Novahq.net Top50

[ Novahq.net | Top50 Home | Signup | Member's Area | About | Contact ]
Rank Sites By:
Novahq.net Top50 Totals Featured Site: OZ Clan
Total Unique Today:  1,649
Total Hits Today:  12,569
Total Sites in this list:  227
Total Comments Left:  787


[Rank] - Site name Unique Today Hits Today Total Unique Total Hits Rating
[1] DFBarracks.com 396 2,944 2,633,537 31,504,695 6.01
The Delta Force Barracks is your one stop DF Series resource site, with the latest breaking news, Map and downloads database's for all 5 DF series games. Also the home of DF-FAVORITES / CHEATBLOCKER! Stop by and get EVERYTHING you need for DF Gaming!
[2] Delta Force Reload 111 525 102,107 681,043 6.25
Australian Owned & Run, DFReload is a Novalogic Resource Centre, supporting a Download Centre and Forums. With a large team of experienced mappers to help you out. Map Data is always expanding. Modding Forum Available. Modding Tutorials available. Map Database, updated with DFX:2.
[3] DeltaForce: AngelFalls 86 273 60,566 215,628 7.80
german resource site for DF:Angel Falls, Delta Force XtremeČ and Joint Operations. Infos, Events, Downloads, Clandatabase, Map overview and much more...
[4] Hardmaps 74 491 50,999 394,392 8.11
Hardmaps provides a warm friendly and fun place to play games with other like minded people. Our own maps are very popular with the community. We have a large user friendly website with free downloads, fun forums, arcade and much much more.
[5] Grupa Reagowania Operacyjno Manewrowego 59 108 49,462 124,182 5.00
Eastern Europe gamming resource. Our site contents everything about delta force series, batllefield series and etc. Our tag is =GROM=.
[6] Operations Task Force 58 405 18,857 151,739 8.84
[7] WTF Squad 39 380 30,134 397,462 5.50
[8] Raptor Pack 31 292 13,827 125,711 7.28
[9] World Allied Regiment 26 1,182 3,199 71,975 4.38
[10] Dark Snipers 25 379 7,929 75,610 9.07
[11] Checkpointdelta 22 107 78,816 369,965 6.79
[12] Nova-Outpost. 22 100 7,399 49,178 3.75
[13] BROTHERS OF VALOR 21 128 16,194 240,859 7.64
[14] EDS 21 2,407 9,119 133,940 7.67
[15] OZ Clan 20 80 69,854 226,194 7.77
[16] Army of Darkness 18 79 20,299 95,703 7.55
[17] TANGOSIX-HQ AUST 16 67 5,544 32,745 8.53
[18] I See Elvis 15 23 79,317 533,014 6.77
[19] Adult-Gamerz Network 12 84 6,197 31,323 7.94
[20] Killaz With Attitude 10 29 72,229 1,349,077 8.12
[21] Australian Universal Soldiers 10 19 36,071 505,920 7.86
[22] Mercenaries and Killers 9 42 17,463 94,712 7.95
[23] The Death Lords 8 25 3,311 21,822 7.67
[24] NOVALOGIC(novamappers) 8 17 267 942 3.00
[25] Knight Medics 7 36 714 3,229 7.00
[26] Soldiers Of Eminence 6 8 22,725 138,859 7.79
[27] OldBastardSquad 6 36 4,680 22,030 7.60
[28] Italyteam 3 5 76,676 1,000,103 7.54
[29] |||---------- DELTA FORCE MAPS ----------||| 3 5 1,841 3,816 7.55
[30] BOC Inc. Merchandise 2 2 7,031 16,686 8.15
[31] Squad Ads 2 2 4,028 10,251 7.00
[32] VSK Get agrip Get a gun.dk 2 4 1,740 2,933 1.00
[33] Russian Games [RGT] 2 6 1,078 8,579 8.71
[34] TeaM AXE 2 5 588 7,228 0.00
[35] Killerz 4 Hire 1 3 5,096 104,575 7.17
[36] Phantom Rebels Gaming 1 4 12,695 135,002 5.75
[37] Best Friends Clan (-BF-) 1 1 4,916 16,662 8.14
[38] THE YOLL WORLD 1 1 631 1,245 5.00
[39] Rogues At War 1 1 1,474 3,931 4.86
Add your site Add your site! - - - - -
Add your site Add your site! - - - - -
Add your site Add your site! - - - - -
Add your site Add your site! - - - - -
Add your site Add your site! - - - - -
Add your site Add your site! - - - - -
Add your site Add your site! - - - - -
Add your site Add your site! - - - - -
Add your site Add your site! - - - - -
Add your site Add your site! - - - - -
Add your site Add your site! - - - - -



Powered By: phTopSites v1.3.1b, ©2009 phphq.Net

Forums Maps Tourneys Utilities Novahq.net Top50